Leaderboard
Top 100 — All time
| # | Player | City | Score | Net worth | Days | Outcome | Played |
|---|---|---|---|---|---|---|---|
| 1 | Big E (guest) | New York | $1,291,560 | $1,291,560 | 30 | Retired | 2026-08-28 10:43 UTC |
| 2 | Don | New York | $285,542 | $285,542 | 30 | Retired | 2026-08-30 08:11 UTC |
| 3 | Anonymous (guest) | Paris | $256,448 | $1,025,794 | 25 | Died | 2026-09-19 13:24 UTC |
| 4 | Anonymous | Vesta Station | $230,379 | $230,379 | 30 | Retired | 2026-10-13 22:18 UTC |
| 5 | Anonymous (guest) | New York | $9,880 | $39,519 | 16 | Died | 2026-08-28 20:31 UTC |
| 6 | Anonymous | Paris | -$3,357 | -$3,357 | 30 | Retired | 2026-09-30 00:52 UTC |
| 7 | Anonymous (guest) | New York | -$51,432 | -$51,432 | 30 | Retired | 2026-08-27 18:28 UTC |
| 8 | Don | New York | -$82,244 | -$82,244 | 30 | Retired | 2026-09-15 08:30 UTC |
Recent winners
| Player | City | Score | Days | Finished |
|---|---|---|---|---|
| Anonymous | Vesta Station | $230,379 | 30 | 2026-10-13 22:18 UTC |
| Anonymous | Paris | -$3,357 | 30 | 2026-09-30 00:52 UTC |
| Anonymous | Paris | $256,448 | 25 | 2026-09-19 13:24 UTC |
| Don | New York | -$82,244 | 30 | 2026-09-15 08:30 UTC |
| Don | New York | $285,542 | 30 | 2026-08-30 08:11 UTC |
| Anonymous | New York | $9,880 | 16 | 2026-08-28 20:31 UTC |
| Big E | New York | $1,291,560 | 30 | 2026-08-28 10:43 UTC |
| Anonymous | New York | -$51,432 | 30 | 2026-08-27 18:28 UTC |
Every score here was calculated on the server from a game whose entire action history is recorded, and can be replayed from its original seed and re-verified.
One board for all 8 places, and they are directly comparable: the districts, the prices, the police and the thirty days are numerically identical everywhere, so the city column says where somebody played, not how hard it was. Scores set before the cities existed are shown as New York, which is where they were played.
Scores are listed in dollars even for the runs that were played in deben or in scrip. Those are names for the figure rather than different money — 2,000 is 2,000 in all eight — and a ranked table has to put one unit at the top of the column or it is not ranking anything.